Dashboard
The Tasks dashboard provides a comprehensive overview of all assignments you manage or need to complete.
Click Tasks in the main navigation menu.
Task categories
Tasks are grouped into several key categories based on their origin:
| Task Category | Description |
|---|---|
| Internal | Tasks assigned to you by users within your institution. |
| External | Tasks assigned to you by system users outside your institution. |
| Initiated By Me | Tasks that you have created and delegated. |
- Click to view tasks you are responsible for.
- Click Assigned To Me Internal for assignments originating from your institution.
- Click External to view tasks assigned by outside users.
Switching view modes
Within these lists, you can visualize your workload using different formats:
| View Mode | Best For |
|---|---|
| Table | Viewing a dense list of tasks with sortable columns. |
| Board | Tracking task progress across statuses like Backlog, Doing, Review, and Completed. |
| Calendar | Visualizing deadlines and scheduled task durations. |
Click Calendar to map tasks out by their scheduled dates.
Click Board to switch to the Kanban-style workflow layout.
Click Initiated By Me to track tasks you manage.
Reading the Dashboard
Click Dashboard in the sidebar to see a bird's-eye summary of everything at once. Use the filters at the top — Project, Task Sources, From Date, and To Date — to narrow the view, then click Apply.
Five summary cards give you the headline numbers at a glance:
| Card | Shows |
|---|---|
| Total Projects | Number of active projects. |
| Total Tasks | All tasks across those projects. |
| Ongoing Tasks | Tasks currently in progress. |
| Overdue Tasks | Tasks past their due date. |
| Completion Rate | Percentage of tasks marked complete. |
Three charts break this down further:
| Chart | Shows |
|---|---|
| Priority Breakdown | How tasks are distributed across High, Medium, Low, and No priority. |
| Tasks by Deadline | How many tasks are due, overdue, or have no deadline set. |
| Task Status Breakdown | The split between Backlog, Doing, and Review. |
